BCS Rankings 2008

BCS Computer Rankings 2008


TEAM Anderson & Hester Billingsley Colley Matrix Massey Sagarin Wolfe COMP SCORE TOTAL SCORE
1 Alabama 25 22 24 23 24 25 0.960 0.9747
2 Texas Tech 24 25 21 25 25 22 0.960 0.9372
4 Texas 22 23 25 24 23 24 0.940 0.8531
3 Penn St 23 24 22 22 22 23 0.900 0.9286
5 Florida 20 20 23 21 19 20 0.810 0.8268
6 Oklahoma 19 19 20 20 20 21 0.790 0.8220
7 Utah 21 15 19 19 21 18 0.770 0.6972
8 Boise State 18 16 18 16 18 19 0.700 0.6529
9 Georgia 16 18 16 18 17 16 0.670 0.5362
10 USC 15 21 17 17 15 17 0.660 0.7551
11 Okla St 17 14 14 15 16 14 0.590 0.6660
12 Ohio State 11 17 13 14 14 15 0.560 0.5553
13 TCU 14 11 15 13 12 13 0.520 0.5442
14 Missouri 13 12 11 12 11 11 0.460 0.4925
15 Ball State 9 1 10 6 13 12 0.370 0.3564
16 Michigan St 12 7 12 8 6 10 0.370 0.3364
17 BYU 10 10 9 4 3 9 0.320 0.3737
18 No Carolina 8 3 8 11 8 8 0.320 0.2635
19 LSU 0 13 0 9 10 4 0.230 0.3711
20 Georgia Tech 2 6 5 7 5 0 0.180 0.1888
21 Northwestern 5 0 3 0 1 6 0.090 0.0810
22 Florida State 0 2 0 5 7 1 0.080 0.0872
23 California 1 4 4 1 0 0 0.060 0.1125
24 Maryland 0 0 0 0 0 0 0.000 0.0822
25 West Virginia 0 5 0 0 0 0 0.000 0.0808


0 Comments: